<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grated Copper &amp; Presents! It&#8217;s SciMas!</title>
	<atom:link href="http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/</link>
	<description>web design, online health care, art, brains, minds, and inbetween</description>
	<lastBuildDate>Sat, 04 Sep 2010 15:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Colin</title>
		<link>http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/comment-page-1/#comment-2062</link>
		<dc:creator>Colin</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/#comment-2062</guid>
		<description>The prism is a great idea! As to the molecule, we&#039;re already on it. While this year&#039;s tree only had a water molecule we had planned to include a Adenosine triphosphate (ATP) molecule and a glucose molecule!</description>
		<content:encoded><![CDATA[<p>The prism is a great idea! As to the molecule, we&#8217;re already on it. While this year&#8217;s tree only had a water molecule we had planned to include a Adenosine triphosphate (ATP) molecule and a glucose molecule!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClaudiusRex</title>
		<link>http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/comment-page-1/#comment-2061</link>
		<dc:creator>ClaudiusRex</dc:creator>
		<pubDate>Mon, 26 Jan 2009 20:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2009/01/23/grated-copper-presents-its-scimas/#comment-2061</guid>
		<description>Some other ideas for your tree: prisms to cast the spectrum of visible light, Gallileo&#039;s glass thermometer, and I think a mobile with dangly bits that represent something like:     C6H12O6+6O2=6CO2+6H2O+Energy (photosynthesis) would look really cool.</description>
		<content:encoded><![CDATA[<p>Some other ideas for your tree: prisms to cast the spectrum of visible light, Gallileo&#8217;s glass thermometer, and I think a mobile with dangly bits that represent something like:     C6H12O6+6O2=6CO2+6H2O+Energy (photosynthesis) would look really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
