<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Code Monkey call to arms!!! Twitter voting tracker</title>
	<atom:link href="http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/feed/" rel="self" type="application/rss+xml" />
	<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/</link>
	<description>web design, online health care, art, brains, minds, and inbetween</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:41:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hentai leena leela</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1639</link>
		<dc:creator>hentai leena leela</dc:creator>
		<pubDate>Fri, 05 Sep 2008 02:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1639</guid>
		<description>leena leela hentai &lt;a href=&quot;http://rollyo.com/hentai-leena&quot; rel=&quot;nofollow&quot;&gt;leena hentai futurama&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>leena leela hentai <a href="http://rollyo.com/hentai-leena" rel="nofollow">leena hentai futurama</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google, Twitter and Twittervision Launch Super Tuesday Google Maps Mashup</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1264</link>
		<dc:creator>Google, Twitter and Twittervision Launch Super Tuesday Google Maps Mashup</dc:creator>
		<pubDate>Tue, 12 Feb 2008 12:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1264</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via Techmeme)  Posted in Politics  Permalink &#124; Recent Headlines &#124; Twitter &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via Techmeme)  Posted in Politics  Permalink | Recent Headlines | Twitter | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Border Radio Show &#187; Blog Archive &#187; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1249</link>
		<dc:creator>Border Radio Show &#187; Blog Archive &#187; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1249</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholetech blog &#124; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1248</link>
		<dc:creator>wholetech blog &#124; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1248</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShopSlides web slide show &#187; Blog Archive &#187; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1247</link>
		<dc:creator>ShopSlides web slide show &#187; Blog Archive &#187; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1247</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1246</link>
		<dc:creator>&#187; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1246</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TourofTexas &#187; Blog Archive &#187; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1245</link>
		<dc:creator>TourofTexas &#187; Blog Archive &#187; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1245</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1244</link>
		<dc:creator>Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1244</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HDtv film Thailand &#187; Archive &#187; Super Tuesday has a winner</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1243</link>
		<dc:creator>HDtv film Thailand &#187; Archive &#187; Super Tuesday has a winner</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1243</guid>
		<description>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</description>
		<content:encoded><![CDATA[<p>[...] at TechCrunch, VentureBeat, Webware, Google LatLong, Lifehacker, SEO and Tech Daily, ReadWriteWeb, CatCubed and Twitter Blog. (via [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/comment-page-1/#comment-1242</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 06 Feb 2008 04:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://catcubed.com/2008/02/05/code-monkey-call-to-arms-twitter-voting-tracker/#comment-1242</guid>
		<description>Thanks for the kind words about politweets. As far as ivoted, perhaps you could utilize the google charts api. We are messing around with it right now and it seems to be pretty easy to deploy.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words about politweets. As far as ivoted, perhaps you could utilize the google charts api. We are messing around with it right now and it seems to be pretty easy to deploy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
